QS-Type Nozziles For Underdrain Systems
The air-water backwash process for filter beds utilizes the thorough friction of expansion of the filter media layer and low-intensity water flushing, resulting in high media filter layer cleanliness and water savings. The selection of nozzles and the manufacture of nozzle floor are key to ensuring effective air-water backwashing.

The air-water backwash process for filter beds utilizes the thorough friction of expansion of the filter media layer and low-intensity water flushing, resulting in high media filter layer cleanliness and water savings. The selection of nozzles and the manufacture of nozzle floor are key to ensuring effective air-water backwashing.
As early as the 1980s, Zhongchang Company was the first in China to develop and successfully manufacture the QS-type nozzles specialized for air-water backwash, which was granted a national patent. Following fluid mechanics characteristic testing conducted by Harbin Institute of Civil Engineering and Architecture, a method for calculating head loss was proposed and recognized by the National Standardization Technical Committee for Water Supply and Drainage Engineering.
This product is a nationally recognized new and superior product, having won the Gold Award at the National Practical Technology Exhibition and Trade Fair, and was jointly evaluated by the Ministry of Construction and the State Science and Technology Commission as a priority recommended product. It is widely used in new water plant filter pools and retrofitting projects for existing water plant filter pools.
Product Features
Made of food-grade ABS engineering plastic through injection molding, featuring high performance and strength, non-toxic, and resistant to aging.
Rational structural design ensures uniform air distribution and water distribution, no dead zones, no cap detachment, and minimal head loss.
Product Specifications
| Nozzle Head | Nozzle Stem | Nozzle Adaptor | |||||||||||||
| No | Model | Number of Slots | Length of Slots (mm) | Slots | Nozzle Head Height | Nozzle Head OD | Shape | Length | Diameter | Number of Holes | Diameter of Holes | Area of Slots and Holes | Nozzle Stem Thread | Length | |
| Width | Area | ||||||||||||||
| 1 | QS-I | 40 | 25 | 0.25 | 2.5 | 40 | Ф 70 | Hemisphere | 400 | Ф70*2 | 2 | 2 | 108 | M30*25 | 160 |
| 2 | QS-II | 36 | 28 | 0.25 | 2.52 | 47 | Ф56 | Cylinder | 335 | Ф24*2 | 2 | 2 | 120 | M30*25 | 115 |
| 3 | QS-III | 40 | 25 | 0.25 | 2.5 | 40 | Ф70 | Hemisphere | 255 | Ф25*2 | 2 | 2 | 54 | M30*30 | 100 |
| 4 | QS-IV | 40 | 25 | 0.25 | 2.5 | 40 | Ф70 | Hemisphere | 92 | Ф25*2.5 | 1 | 2 | 0 | M30*25 | 100 |
| 5 | QS-V | 40 | 25 | 0.25 | 2.5 | 40 | Ф70 | Hemisphere | 92 | Ф25*2.5 | 1 | 2 | 0 | M30*40 | Equipped with nuts |
| 6 | QS-VI | 36 | 20 | 0.25 | 1.8 | 40 | Ф53 | Cylinder | 246 | Ф25*2.5 | 1 | 2 | 116 | M24*25 | 100 |
| 7 | QS-VII | 40 | 28 | 0.25 | 2.8 | 40 | Ф75 | Hemisphere | 240 | Ф25*2.5 | 2 | 2 | 56 | M30*25 | 100 |
| 8 | QS-VIII | 40 | 25 | 0.25 | 2.5 | 40 | Ф70 | Hemisphere | 250-270 | Ф24*2 | 1 | 2 | 52 | M30/M27 | 100 |
| 9 | QS-IX | 36 | 20 | 0.25 | 1.8 | 40 | Ф53 | Cylinder | 324 | Ф20*2.5 | 1 | 2 | 63 | M24*65 | 100 |
| 10 | QS-X | 36 | 20 | 0.25 | 1.8 | 40 | Ф53 | Cylinder | 292 | Ф20*2.5 | 1 | 2 | 62 | M24*65 | 100 |
| 11 | QS-XI | 40 | 25 | 0.25 | 2.5 | 40 | Ф70 | Hemisphere | 108 | Ф20*2 | 1 | 2 | 56 | M24*45 | Equipped with nuts |
| 12 | QS-XII | 40 | 25 | 0.25 | 2.5 | 40 | Ф70 | Hemisphere | 50 | Ф20*2 | 1 | 2 | \ | M24*45 | Equipped with nuts |
| 13 | YZ-I | 12 | 200 | 0-0.3 | 3.0 | 30 | Ф50 | Lamination | 48 | Ф24*2 | \ | \ | M24*48 | Equipped with nuts | |
| 14 | YZ-II | 36 | 22 | 0.25 | 2.0 | 42 | Ф50 | Cylinder | 48 | Ф20*2 | \ | \ | M24*40 | Equipped with self-locking nuts | |
| 15 | YZ-III | 28 | 30/22 | 0.30 | 2.2 | 60 | Ф50 | Light bulb | \ | \ | \ | \ | \ | Intemal thread G1/2'' | |
| 16 | YZ-IV | 24 | 26 | 0.25 | 1.5 | 78 | Ф55 | Tower | \ | \ | \ | \ | \ | Intemal thread G1/2'' | |






